1280x511 px
Trail running competitions
Trail running competitions
The running course does not contain any road (asphalt) surfaces, but leads in mountainous terrain, and is generally characterised by larger ascents and descents.
1280x511 px
Trail running competitions
Date | Race | INFO |
---|---|---|
2020-10-17 09:00 | I. LUPA Beach Run - autumn race Medium distance trail-running: 15 km | Results completely processed. RESULT LIST |
2020-10-17 09:00 | I. LUPA Beach Run - autumn race Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Medium distance trail-running: 10 km relay | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Long distance trail-running: 21 km | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Long distance trail-running: 21 km relay | Results completely processed. RESULT LIST |
2020-07-18 09:20 | I. LUPA Beach Run - summer race Medium distance trail-running: 15 km | Results completely processed. RESULT LIST |
2020-07-18 09:20 | I. LUPA Beach Run - summer race Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2020-07-18 10:30 | I. LUPA Beach Run - summer race Long distance trail-running: 21 km | Results completely processed. RESULT LIST |
2020-07-18 10:30 | I. LUPA Beach Run - summer race Long distance trail-running: 21 km relay | Results completely processed. RESULT LIST |
2020-07-18 14:00 | I. LUPA Beach Run - summer race Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2020-07-18 14:00 | I. LUPA Beach Run - summer race Medium distance trail-running: 10 km relay | Results completely processed. RESULT LIST |
2020-06-27 08:15 | II. Cserhat Trail Marathon Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2020-06-27 08:30 | II. Cserhat Trail Marathon Short distance trail-running: Mini 3 km | Results completely processed. RESULT LIST |
2020-06-27 09:15 | II. Cserhat Trail Marathon Long distance trail-running: 21 km | Results completely processed. RESULT LIST |
2020-06-27 09:15 | II. Cserhat Trail Marathon Long distance trail-running: 42 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2019-08-19 14:00 | III. Running Wo-Man of the Rampart Short distance trail-running: 1 km | Results completely processed. RESULT LIST |
2019-08-19 14:15 | III. Running Wo-Man of the Rampart Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2019-08-19 14:15 | III. Running Wo-Man of the Rampart Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2019-08-03 14:00 | V. Earthquake Trail Running Medium distance trail-running: 12 km | Results completely processed. RESULT LIST |
2019-08-03 14:00 | V. Earthquake Trail Running Long distance trail-running: 24 km | Results completely processed. RESULT LIST |
2019-08-03 14:25 | V. Earthquake Trail Running Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2019-08-03 15:50 | V. Earthquake Trail Running Short distance trail-running: 2 km | Results completely processed. RESULT LIST |
2019-03-30 09:15 | Cserhat Trail Marathon Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2019-03-30 09:15 | Cserhat Trail Marathon Long distance trail-running: 21 km | Results completely processed. RESULT LIST |
2019-03-30 09:15 | Cserhat Trail Marathon Long distance trail-running: 42 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2018-08-05 09:30 | II. Running Wo-Man of the Rampart Short distance trail-running: 1 km | Results completely processed. RESULT LIST |
2018-08-05 10:00 | II. Running Wo-Man of the Rampart Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2018-08-05 10:00 | II. Running Wo-Man of the Rampart Long distance trail-running: 20 km | Results completely processed. RESULT LIST |
2018-07-28 14:00 | IV. Earthquake Trail Run Medium distance trail-running: 12 km | Results completely processed. RESULT LIST |
2018-07-28 14:00 | IV. Earthquake Trail Run Long distance trail-running: 24 km | Results completely processed. RESULT LIST |
2018-07-28 14:25 | IV. Earthquake Trail Run Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2018-07-28 17:00 | IV. Earthquake Trail Run Short distance trail-running: 1 km | Results completely processed. RESULT LIST |
2018-05-12 10:00 | I. Szondi Castle Running Medium distance trail-running: 6 km | Results completely processed. RESULT LIST |
2018-05-12 10:15 | I. Szondi Castle Running Medium distance trail-running: 3 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2017-08-06 17:20 | Running Wo-Man of the Rampart Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2017-08-06 17:20 | Running Wo-Man of the Rampart Long distance trail-running: 20 km | Results completely processed. RESULT LIST |
2017-08-06 18:00 | Running Wo-Man of the Rampart Short distance trail-running: 1 km | Results completely processed. RESULT LIST |
2017-07-29 14:30 | III. Earthquake Trail Run Medium distance trail-running: 12 km | Results completely processed. RESULT LIST |
2017-07-29 14:30 | III. Earthquake Trail Run Long distance trail-running: 24 km | Results completely processed. RESULT LIST |
2017-07-29 14:50 | III. Earthquake Trail Run Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2017-07-29 14:55 | III. Earthquake Trail Run Short distance trail-running: 2 km | Results completely processed. RESULT LIST |
2017-06-10 15:00 | Fergeteg Jubilee - Trail run Medium distance trail-running: 10 km | Results completely processed. RESULT LIST |
2017-06-10 15:00 | Fergeteg Jubilee - Trail run Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2017-06-10 15:05 | Fergeteg Jubilee - Trail run Medium distance trail-running: 2 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2016-07-30 11:00 | II. Earthquake Trail Run Medium distance trail-running: 12 km | Results completely processed. RESULT LIST |
2016-07-30 11:00 | II. Earthquake Trail Run Long distance trail-running: 24 km | Results completely processed. RESULT LIST |
2016-07-30 11:15 | II. Earthquake Trail Run Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2016-07-30 12:00 | II. Earthquake Trail Run Short distance trail-running: Mini | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2015-07-25 11:00 | I. Earthquake Trail Run Medium distance trail-running: 12 km | Results completely processed. RESULT LIST |
2015-07-25 11:00 | I. Earthquake Trail Run Long distance trail-running: 24 km | Results completely processed. RESULT LIST |
2015-07-25 11:15 | I. Earthquake Trail Run Medium distance trail-running: 5 km | Results completely processed. RESULT LIST |
2015-07-25 12:00 | I. Earthquake Trail Run Short distance trail-running: Mini | Results completely processed. RESULT LIST |
Sharing