1280x511 px
Trail running competitions
Trail running competitions
The running course does not contain any road (asphalt) surfaces, but leads in mountainous terrain, and is generally characterised by larger ascents and descents.
1280x511 px
Trail running competitions
Date | Race | INFO |
---|---|---|
2023-09-09 11:00 | 30th Mátra Track - Road Race Trail running: 18 km | Results completely processed. RESULT LIST |
2023-09-09 11:00 | 30th Mátra Track - Road Race Trail running: 4 km | Results completely processed. RESULT LIST |
2023-09-09 11:00 | 30th Mátra Track - Road Race Trail running: 9 km | Results completely processed. RESULT LIST |
2023-07-15 09:30 | I. Vitality Trail Run - ALDI Palóc Cup Trail running: ALDI 29 km | Results completely processed. RESULT LIST |
2023-07-15 10:30 | I. Vitality Trail Run - ALDI Palóc Cup Trail running: 6 km | Results completely processed. RESULT LIST |
2023-07-15 10:30 | I. Vitality Trail Run - ALDI Palóc Cup Trail running: ALDI 18 km | Results completely processed. RESULT LIST |
2023-06-17 10:00 | VIII. Earthquake Trail Run - ALDI Palóc Cup Trail running: 10 km | Results completely processed. RESULT LIST |
2023-06-17 10:00 | VIII. Earthquake Trail Run - ALDI Palóc Cup Trail running: ALDI 21 km | Results completely processed. RESULT LIST |
2023-06-17 10:00 | VIII. Earthquake Trail Run - ALDI Palóc Cup Trail running: ALDI 42 km | Results completely processed. RESULT LIST |
2023-06-17 11:45 | VIII. Earthquake Trail Run - ALDI Palóc Cup Trail running: 1 km | Results completely processed. RESULT LIST |
2023-06-17 12:00 | VIII. Earthquake Trail Run - ALDI Palóc Cup Trail running: 5 km | Results completely processed. RESULT LIST |
2023-05-27 10:00 | IV. Szondi Castle Running - ALDI Palóc Cup Trail running: 12 km | Results completely processed. RESULT LIST |
2023-05-27 10:00 | IV. Szondi Castle Running - ALDI Palóc Cup Trail running: ALDI 24 km | Results completely processed. RESULT LIST |
2023-05-27 11:00 | IV. Szondi Castle Running - ALDI Palóc Cup Trail running: 3 km | Results completely processed. RESULT LIST |
2023-05-27 11:00 | IV. Szondi Castle Running - ALDI Palóc Cup Trail running: 6 km | Results completely processed. RESULT LIST |
2023-04-01 08:15 | IV. Cserhat Trail Marathon - ALDI Palóc Cup Trail running: ALDI 42 km | Results completely processed. RESULT LIST |
2023-04-01 09:00 | IV. Cserhat Trail Marathon - ALDI Palóc Cup Trail running: Decade 4.2 km | Results completely processed. RESULT LIST |
2023-04-01 10:15 | IV. Cserhat Trail Marathon - ALDI Palóc Cup Trail running: ALDI 21 km | Results completely processed. RESULT LIST |
2023-04-01 10:30 | IV. Cserhat Trail Marathon - ALDI Palóc Cup Trail running: 10 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2022-09-17 15:40 | Veres Aquathlon NC Trail running: 1.5 km | Results completely processed. RESULT LIST |
2022-09-17 16:30 | Veres Aquathlon NC Trail running: 1 km | Results completely processed. RESULT LIST |
2022-09-03 10:00 | MILL Trail - Philippine style Trail running: 14 km | Results completely processed. RESULT LIST |
2022-09-03 10:00 | MILL Trail - Philippine style Trail running: 21 km | Results completely processed. RESULT LIST |
2022-09-03 10:00 | MILL Trail - Philippine style Trail running: 7 km | Results completely processed. RESULT LIST |
2022-09-03 10:45 | MILL Trail - Philippine style Trail running: 1.5 km | Results completely processed. RESULT LIST |
2022-08-06 14:00 | VII. Earthquake Trail Run Trail running: 11 km | Results completely processed. RESULT LIST |
2022-08-06 14:00 | VII. Earthquake Trail Run Trail running: 22 km | Results completely processed. RESULT LIST |
2022-08-06 14:25 | VII. Earthquake Trail Run Trail running: 5 km | Results completely processed. RESULT LIST |
2022-08-06 15:00 | VII. Earthquake Trail Run Trail running: 1 km | Results completely processed. RESULT LIST |
2022-05-15 08:30 | II. Dragon Marathon in Hanság Trail running: 21 km | Race results are being processed ... ENTRY AND START LIST |
2022-05-15 09:20 | II. Dragon Marathon in Hanság Trail running: 10 km | Race results are being processed ... ENTRY AND START LIST |
2022-05-15 09:30 | II. Dragon Marathon in Hanság Trail running: 5 km | Race results are being processed ... ENTRY AND START LIST |
2022-05-15 10:15 | II. Dragon Marathon in Hanság Trail running: Junior race 2 km | Race results are being processed ... ENTRY AND START LIST |
2022-05-14 10:00 | III. Szondi Castle Running Trail running: 12 km | Results completely processed. RESULT LIST |
2022-05-14 10:00 | III. Szondi Castle Running Trail running: 6 km | Results completely processed. RESULT LIST |
2022-05-14 10:15 | III. Szondi Castle Running Trail running: 3 km | Results completely processed. RESULT LIST |
2022-04-16 10:00 | Csókakör Charity Trail Trail running: 14 km | Results completely processed. RESULT LIST |
2022-04-16 10:00 | Csókakör Charity Trail Trail running: 21 km | Results completely processed. RESULT LIST |
2022-04-16 10:00 | Csókakör Charity Trail Trail running: 7 km | Results completely processed. RESULT LIST |
2022-04-16 10:15 | Csókakör Charity Trail Trail running: OwlChick race 2 km | Race results are being processed ... ENTRY AND START LIST |
2022-04-02 08:15 | IV. Cserhat Trail Marathon Trail running: 42 km | Results completely processed. RESULT LIST |
2022-04-02 09:00 | IV. Cserhat Trail Marathon Trail running: Decade 4.2 km | Results completely processed. RESULT LIST |
2022-04-02 10:15 | IV. Cserhat Trail Marathon Trail running: 21 km | Results completely processed. RESULT LIST |
2022-04-02 10:30 | IV. Cserhat Trail Marathon Trail running: 10 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2021-10-16 10:00 | II. Szondi Castle Running Trail running: 6 km | Results completely processed. RESULT LIST |
2021-10-16 10:15 | II. Szondi Castle Running Trail running: 3 km | Results completely processed. RESULT LIST |
2021-09-11 08:15 | III. Cserhat Trail Marathon Trail running: 10.5 km | Results completely processed. RESULT LIST |
2021-09-11 08:30 | III. Cserhat Trail Marathon Trail running: Decade 4.2 km | Results completely processed. RESULT LIST |
2021-09-11 09:15 | III. Cserhat Trail Marathon Trail running: 21 km | Results completely processed. RESULT LIST |
2021-09-11 19:45 | Csókakő Night Trail Trail running: 10 km | Race results are being processed ... ENTRY AND START LIST |
2021-09-11 19:45 | Csókakő Night Trail Trail running: 15 km | Race results are being processed ... ENTRY AND START LIST |
2021-09-11 20:00 | Csókakő Night Trail Trail running: 5 km | Race results are being processed ... ENTRY AND START LIST |
2021-08-20 09:00 | Dragon Marathon Trail running: 21 km | Results completely processed. RESULT LIST |
2021-08-20 09:00 | Dragon Marathon Trail running: 42 km | Results completely processed. RESULT LIST |
2021-08-20 09:20 | Dragon Marathon Trail running: 10 km | Results completely processed. RESULT LIST |
2021-08-20 09:30 | Dragon Marathon Trail running: 5 km | Results completely processed. RESULT LIST |
2021-08-14 10:00 | VI. Earthquake Trail Run Trail running: 1 km | Results completely processed. RESULT LIST |
2021-08-14 13:40 | VI. Earthquake Trail Run Trail running: 12 km | Results completely processed. RESULT LIST |
2021-08-14 13:40 | VI. Earthquake Trail Run Trail running: 24 km | Results completely processed. RESULT LIST |
2021-08-14 13:50 | VI. Earthquake Trail Run Trail running: 5 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2020-10-17 09:00 | I. LUPA Beach Run - autumn race Trail running: 15 km | Results completely processed. RESULT LIST |
2020-10-17 09:00 | I. LUPA Beach Run - autumn race Trail running: 5 km | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Trail running: 10 km | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Trail running: 10 km relay | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Trail running: 21 km | Results completely processed. RESULT LIST |
2020-10-17 11:00 | I. LUPA Beach Run - autumn race Trail running: 21 km relay | Results completely processed. RESULT LIST |
2020-07-18 09:20 | I. LUPA Beach Run - summer race Trail running: 15 km | Results completely processed. RESULT LIST |
2020-07-18 09:20 | I. LUPA Beach Run - summer race Trail running: 5 km | Results completely processed. RESULT LIST |
2020-07-18 10:30 | I. LUPA Beach Run - summer race Trail running: 21 km | Results completely processed. RESULT LIST |
2020-07-18 10:30 | I. LUPA Beach Run - summer race Trail running: 21 km relay | Results completely processed. RESULT LIST |
2020-07-18 14:00 | I. LUPA Beach Run - summer race Trail running: 10 km | Results completely processed. RESULT LIST |
2020-07-18 14:00 | I. LUPA Beach Run - summer race Trail running: 10 km relay | Results completely processed. RESULT LIST |
2020-06-27 08:15 | II. Cserhat Trail Marathon Trail running: 10 km | Results completely processed. RESULT LIST |
2020-06-27 08:30 | II. Cserhat Trail Marathon Trail running: Mini 3 km | Results completely processed. RESULT LIST |
2020-06-27 09:15 | II. Cserhat Trail Marathon Trail running: 21 km | Results completely processed. RESULT LIST |
2020-06-27 09:15 | II. Cserhat Trail Marathon Trail running: 42 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2019-08-19 14:00 | III. Running Wo-Man of the Rampart Trail running: 1 km | Results completely processed. RESULT LIST |
2019-08-19 14:15 | III. Running Wo-Man of the Rampart Trail running: 10 km | Results completely processed. RESULT LIST |
2019-08-19 14:15 | III. Running Wo-Man of the Rampart Trail running: 5 km | Results completely processed. RESULT LIST |
2019-08-03 14:00 | V. Earthquake Trail Running Trail running: 12 km | Results completely processed. RESULT LIST |
2019-08-03 14:00 | V. Earthquake Trail Running Trail running: 24 km | Results completely processed. RESULT LIST |
2019-08-03 14:25 | V. Earthquake Trail Running Trail running: 5 km | Results completely processed. RESULT LIST |
2019-08-03 15:50 | V. Earthquake Trail Running Trail running: 2 km | Results completely processed. RESULT LIST |
2019-03-30 09:15 | Cserhat Trail Marathon Trail running: 10 km | Results completely processed. RESULT LIST |
2019-03-30 09:15 | Cserhat Trail Marathon Trail running: 21 km | Results completely processed. RESULT LIST |
2019-03-30 09:15 | Cserhat Trail Marathon Trail running: 42 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2018-08-05 09:30 | II. Running Wo-Man of the Rampart Trail running: 1 km | Results completely processed. RESULT LIST |
2018-08-05 10:00 | II. Running Wo-Man of the Rampart Trail running: 10 km | Results completely processed. RESULT LIST |
2018-08-05 10:00 | II. Running Wo-Man of the Rampart Trail running: 20 km | Results completely processed. RESULT LIST |
2018-07-28 14:00 | IV. Earthquake Trail Run Trail running: 12 km | Results completely processed. RESULT LIST |
2018-07-28 14:00 | IV. Earthquake Trail Run Trail running: 24 km | Results completely processed. RESULT LIST |
2018-07-28 14:25 | IV. Earthquake Trail Run Trail running: 5 km | Results completely processed. RESULT LIST |
2018-07-28 17:00 | IV. Earthquake Trail Run Trail running: 1 km | Results completely processed. RESULT LIST |
2018-05-12 10:00 | I. Szondi Castle Running Trail running: 6 km | Results completely processed. RESULT LIST |
2018-05-12 10:15 | I. Szondi Castle Running Trail running: 3 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2017-08-06 17:20 | Running Wo-Man of the Rampart Trail running: 10 km | Results completely processed. RESULT LIST |
2017-08-06 17:20 | Running Wo-Man of the Rampart Trail running: 20 km | Results completely processed. RESULT LIST |
2017-08-06 18:00 | Running Wo-Man of the Rampart Trail running: 1 km | Results completely processed. RESULT LIST |
2017-07-29 14:30 | III. Earthquake Trail Run Trail running: 12 km | Results completely processed. RESULT LIST |
2017-07-29 14:30 | III. Earthquake Trail Run Trail running: 24 km | Results completely processed. RESULT LIST |
2017-07-29 14:50 | III. Earthquake Trail Run Trail running: 5 km | Results completely processed. RESULT LIST |
2017-07-29 14:55 | III. Earthquake Trail Run Trail running: 2 km | Results completely processed. RESULT LIST |
2017-06-10 15:00 | Fergeteg Jubilee - Trail run Trail running: 10 km | Results completely processed. RESULT LIST |
2017-06-10 15:00 | Fergeteg Jubilee - Trail run Trail running: 5 km | Results completely processed. RESULT LIST |
2017-06-10 15:05 | Fergeteg Jubilee - Trail run Trail running: 2 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2016-07-30 11:00 | II. Earthquake Trail Run Trail running: 12 km | Results completely processed. RESULT LIST |
2016-07-30 11:00 | II. Earthquake Trail Run Trail running: 24 km | Results completely processed. RESULT LIST |
2016-07-30 11:15 | II. Earthquake Trail Run Trail running: 5 km | Results completely processed. RESULT LIST |
2016-07-30 12:00 | II. Earthquake Trail Run Trail running: Mini | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2015-07-25 11:00 | I. Earthquake Trail Run Trail running: 12 km | Results completely processed. RESULT LIST |
2015-07-25 11:00 | I. Earthquake Trail Run Trail running: 24 km | Results completely processed. RESULT LIST |
2015-07-25 11:15 | I. Earthquake Trail Run Trail running: 5 km | Results completely processed. RESULT LIST |
2015-07-25 12:00 | I. Earthquake Trail Run Trail running: Mini | Results completely processed. RESULT LIST |
Sharing