2019-11-24
Please select the desired race!
Men Hobby MTB; Men Hobby CX; Women Hobby MTB; Women Hobby CX
Men U15; Men U17; Men Master3; Women U15; Women U17 (Wu15)
Men U11; Men U13; Women U11; Women U13 (U11)
Women U19; Women U23; Women Master; Women Elite
Men U23; Men Master1; Men Elite
Date | 2019-11-245 YEAR(S) AGO |
Organiser | Vitalitás Sportegyesület |
Race office | HUN Szécsény, Robinson Szigetek (Islands) |
GPS | Google-Map |
Online card payment | SimplePay |
Website of event (competition/hike) | https://paloccross.amcomp.eu/ |
Event (competition/hike) announcement | - |
I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. |
Organiser | Vitalitás Sportegyesület (Sport Club) |
Bank account GIRO | 11741017-20024073-00000000 |
Bank account IBAN | HU83 1174 1017 2002 4073 0000 0000 (BIC/Swift: OTPVHUHB) |
For further available entry discounts, please check the official website of the event!
VI. Palóc Cross - Accredited Cyclocross (2019-11-24)
Sharing