2019-05-12
Please select the desired race!
H13+, 13-14, 15-16, 17-18, 19-22, E23-39, M23-39, M40-49, M50-59, M60+ year
Date | 2019-05-126 YEAR(S) AGO |
Organiser | Kerékpár Klub Kazincbarcika |
Race office | HUN Aggtelek, Baradla cave (entrance) |
GPS | Google-Map |
Online card payment | SimplePay |
Website of event (competition/hike) | https://www.team3k.hu/gomorkupa/ |
Event (competition/hike) announcement | - |
I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. |
Organiser | Kerékpár Klub Kazincbarcika (Bike Club) |
Bank account GIRO | 10402472-50515154-57511009 |
Bank account IBAN | HU48 1040 2472 5051 5154 5751 1009 (BIC/Swift: OKHBHUHB) |
For further available entry discounts, please check the official website of the event!
VII. Gömör Cup - Cycling race (2019-05-12)
Sharing