2019-08-24
Please select the desired race!
| Date | 2019-08-246 YEAR(S) AGO | 
| Organiser | Majosházi Sportegyesület | 
| Race office | HUN Majosháza, Football field | 
| GPS | Google-Map | 
| Online card payment | SimplePay | 
| Website of event (competition/hike) | - | 
| Event (competition/hike) announcement | - | 

I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
| Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. | 
| Organiser | Majosházi Sportegyesület (Sport Club) | 
| Bank account GIRO | 11742214-21453812-00000000 | 
| Bank account IBAN | HU73 1174 2214 2145 3812 0000 0000 (BIC/Swift: OTPVHUHB) | 
For further available entry discounts, please check the official website of the event!
III. Sport and Running Day of Majosháza (2019-08-24)
Sharing