2019-09-22
Please select the desired race!
H5-7, H8-9, H10-11 year
Youth boy; Junior man; Adult1 man; Adult2 man; Adult3 man; Adult4 man; Senior1 man; Senior2 man; Sen...
H12-15, H16-19, H20-39, H40-59, H60+ year
Date | 2019-09-225 YEAR(S) AGO |
Organiser | Tovafutók Sportegyesület |
Race office | HUN Ajka, City Sportcentre (Sport utca 23.) |
GPS | Google-Map |
Online card payment | SimplePay |
Website of event (competition/hike) | http://tovafutok.hu/duatlon/ |
Event (competition/hike) announcement | - |
I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. |
Organiser | Tovafutók Sportegyesület (Sport Club) |
Bank account GIRO | 11748038-21349867-00000000 |
Bank account IBAN | HU40 1174 8038 2134 9867 0000 0000 (BIC/Swift: OTPVHUHB) |
For further available entry discounts, please check the official website of the event!
VI. Duathlon of Ajka - Ranking list, Amateur Cup (2019-09-22)
Sharing