2019-11-10
Please select the desired race!
Men Hobby MTB; Men Hobby CX; Women Hobby MTB; Women Hobby CX
Men U15; Men U17; Men Master3; Women U15; Women U17
Men U11; Men U13; Women U11; Women U13
Women U19; Women U23; Women Master; Women Elite
Men U23; Men Master1; Men Elite
Date | 2019-11-105 YEAR(S) AGO |
Organiser | Tiszaújvárosi Triatlon Klub |
Race office | HUN Tiszaújváros, Tisza Sziget (Island) |
GPS | Google-Map |
Online card payment | SimplePay |
Website of event (competition/hike) | http://tiszatriatlon.hu/civis-clean-cyclocross/ |
Event (competition/hike) announcement | - |
I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. |
Organiser | Tiszaújvárosi Triatlon Klub (Sport Club) |
Bank account GIRO | 11734114-29900686-00000000 |
Bank account IBAN | HU09 1173 4114 2990 0686 0000 0000 (BIC/Swift: OTPVHUHB) |
For further available entry discounts, please check the official website of the event!
CIVIS-CLEAN Tiszaújváros - Accredited Cyclocross (2019-11-10)
Sharing