2019-12-15
Please select the desired race!
Men Hobby MTB; Men Hobby CX; Women Hobby MTB; Women Hobby CX
Men U15; Men U17; Men Master3; Women U15; Women U17
Men U11; Men U13; Women U11; Women U13
Women U19; Women U23; Women Master; Women Elite (U23)
Men U23; Men Master1; Men Elite
Date | 2019-12-155 YEAR(S) AGO |
Organiser | Kőbányai Torna Club SE |
Race office | HUN Budapest, Kőbányai Bringapark (Bikepark, Hangár utca 10.) |
GPS | Google-Map |
Online card payment | SimplePay |
Website of event (competition/hike) | https://bringapark.hu/ |
Event (competition/hike) announcement | - |
I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. |
Organiser | Kőbányai Torna Club SE |
Bank account GIRO | 10300002-10512520-49020012 |
Bank account IBAN | HU95 1030 0002 1051 2520 4902 0012 (BIC/Swift: MKKBHUHB) |
For further available entry discounts, please check the official website of the event!
Kőbányai Bringapark- Cyclocross Hungarian Cup (2019-12-15)
Sharing