2021-08-28
Please select the desired race!
14-16, 17-18, 19-39, M40-49, S50-59, S60+ year
Date | 2021-08-283 YEAR(S) AGO |
Organiser | Gyöngyösi Triatlon ASZ Klub |
Contact person
| Mr. Tibor TARI |
Race office | HUN Gyöngyös, Primary School (Martinovics utca 2.) |
GPS | Google-Map |
Online card payment | SimplePay |
Website of event (competition/hike) | http://matrakor.hu/ |
Event (competition/hike) announcement | - |
I accept that each Sportsperson participates on their own responsibility!
As User I accept the privacy policy and the data transfer statements.
Privacy
Online card payment | SimplePay In the case of a group entry, the TOTAL fee must be paid, by the specified deadline. |
Organiser | Gyöngyösi Triatlon ASZ Klub (Triathlon Club) |
Bank account GIRO | 11739030-20022916-00000000 |
Bank account IBAN | HU14 1173 9030 2002 2916 0000 0000 (BIC/Swift: OTPVHUHB) |
For further available entry discounts, please check the official website of the event!
28th Mátra Track - Road Race (2021-08-28)
Sharing