1280x503 px
Road running competitions
Road running competitions
Road running is the most conventional sport, all you need for it is a good pair of shoes.
1280x503 px
Road running competitions
Date | Race | INFO |
---|---|---|
2021-12-31 09:00 | 36th New Year's Eve Champagne Running - Lake Velence circle Long distance running: 30 km Duo relay | Posted, but not final, category or fee may change! |
2021-12-31 09:00 | 36th New Year's Eve Champagne Running - Lake Velence circle Long distance running: Lake Velence circle 30 km | Posted, but not final, category or fee may change! |
2021-12-31 10:00 | 36th New Year's Eve Champagne Running - Lake Velence circle Medium distance running: 12 km | Posted, but not final, category or fee may change! |
2021-12-31 10:00 | 36th New Year's Eve Champagne Running - Lake Velence circle Short distance running: 4.5 km | Posted, but not final, category or fee may change! |
2021-04-25 13:10 | Tour de Ajka and Liget halfmarathon Medium distance running: Liget 14 km | Posted, but not final, category or fee may change! |
2021-04-25 13:10 | Tour de Ajka and Liget halfmarathon Long distance running: Liget 21 km | Posted, but not final, category or fee may change! |
2021-04-25 13:10 | Tour de Ajka and Liget halfmarathon Long distance running: Liget 21 km duo relay | Posted, but not final, category or fee may change! |
2021-04-25 13:10 | Tour de Ajka and Liget halfmarathon Long distance running: Liget 21km trio relay | Posted, but not final, category or fee may change! |
2021-04-25 13:10 | Tour de Ajka and Liget halfmarathon Medium distance running: Liget 7 km | Posted, but not final, category or fee may change! |
2021-04-03 11:00 | IV. BÚI Half marathon and Mini marathon Medium distance running: 14 km | Posted, but not final, category or fee may change! |
2021-04-03 11:00 | IV. BÚI Half marathon and Mini marathon Medium distance running: 14 km duo relay | Posted, but not final, category or fee may change! |
2021-04-03 11:00 | IV. BÚI Half marathon and Mini marathon Long distance running: 21 km | Posted, but not final, category or fee may change! |
2021-04-03 11:00 | IV. BÚI Half marathon and Mini marathon Long distance running: 21 km duo-trio relay | Posted, but not final, category or fee may change! |
2021-04-03 11:00 | IV. BÚI Half marathon and Mini marathon Medium distance running: 7 km | Posted, but not final, category or fee may change! |
2021-04-03 11:05 | IV. BÚI Half marathon and Mini marathon Medium distance running: 4 km | Posted, but not final, category or fee may change! |
Date | Race | INFO |
---|---|---|
2020-07-04 21:00 | Fut-I-saszeg Full Moon Running Medium distance running: Full Moon 5 km | Results completely processed. RESULT LIST |
2020-07-04 21:00 | Fut-I-saszeg Full Moon Running Short distance running: Half Moon 2.5 km | Results completely processed. RESULT LIST |
2020-02-16 11:10 | II. Fut-I-saszeg Running Carnival Short distance running: 2 km | Results completely processed. RESULT LIST |
2020-02-16 12:00 | II. Fut-I-saszeg Running Carnival Medium distance running: 10 km | Results completely processed. RESULT LIST |
2020-02-16 12:00 | II. Fut-I-saszeg Running Carnival Long distance running: 21 km | Results completely processed. RESULT LIST |
2020-02-16 12:00 | II. Fut-I-saszeg Running Carnival Medium distance running: 5 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2019-12-31 09:00 | 35th New Year's Eve Champagne Running - Lake Velence circle Long distance running: 30 km Duo relay | Results completely processed. RESULT LIST |
2019-12-31 09:00 | 35th New Year's Eve Champagne Running - Lake Velence circle Long distance running: 30 km Trio+ relay | Results completely processed. RESULT LIST |
2019-12-31 09:00 | 35th New Year's Eve Champagne Running - Lake Velence circle Long distance running: Lake Velence circle 30 km | Results completely processed. RESULT LIST |
2019-12-31 10:00 | 35th New Year's Eve Champagne Running - Lake Velence circle Medium distance running: 12 km | Results completely processed. RESULT LIST |
2019-12-31 10:00 | 35th New Year's Eve Champagne Running - Lake Velence circle Short distance running: 4.5 km | Results completely processed. RESULT LIST |
2019-09-21 14:00 | XIV. Zelenka István Running Day Short distance running: 1 km | Results completely processed. RESULT LIST |
2019-09-21 14:10 | XIV. Zelenka István Running Day Medium distance running: 2 km | Results completely processed. RESULT LIST |
2019-09-21 14:50 | XIV. Zelenka István Running Day Medium distance running: 5 km City-Cross | Results completely processed. RESULT LIST |
2019-09-21 15:20 | XIV. Zelenka István Running Day Medium distance running: 10 km | Results completely processed. RESULT LIST |
2019-08-24 09:00 | III. Sport and Running Day of Majosháza Short distance running: 2 km | Results completely processed. RESULT LIST |
2019-08-24 09:30 | III. Sport and Running Day of Majosháza Medium distance running: 14 km | Results completely processed. RESULT LIST |
2019-08-24 09:30 | III. Sport and Running Day of Majosháza Long distance running: 21 km | Results completely processed. RESULT LIST |
2019-08-24 09:30 | III. Sport and Running Day of Majosháza Medium distance running: 7 km | Results completely processed. RESULT LIST |
2019-07-12 20:00 | JABIL onethird marathon - 3rd trial Medium distance running: 14 km | Results completely processed. RESULT LIST |
2019-07-12 20:00 | JABIL onethird marathon - 3rd trial Medium distance running: 14 km duo relay | Results completely processed. RESULT LIST |
2019-07-12 20:00 | JABIL onethird marathon - 3rd trial Medium distance running: 14 km four relay | Results completely processed. RESULT LIST |
2019-07-12 20:00 | JABIL onethird marathon - 3rd trial Medium distance running: 3.5 km | Results completely processed. RESULT LIST |
2019-07-12 20:00 | JABIL onethird marathon - 3rd trial Medium distance running: 7 km | Results completely processed. RESULT LIST |
2019-06-22 09:30 | II. Fut-I-saszeg Running Medium distance running: 10 km | Results completely processed. RESULT LIST |
2019-06-22 09:30 | II. Fut-I-saszeg Running Long distance running: 21 km | Results completely processed. RESULT LIST |
2019-06-22 09:30 | II. Fut-I-saszeg Running Medium distance running: 5 km | Results completely processed. RESULT LIST |
2019-06-22 09:45 | II. Fut-I-saszeg Running Short distance running: 2 km | Results completely processed. RESULT LIST |
2019-04-06 11:00 | III. BÚI Half marathon and Mini marathon Medium distance running: 14 km | Results completely processed. RESULT LIST |
2019-04-06 11:00 | III. BÚI Half marathon and Mini marathon Medium distance running: 14 km duo relay | Results completely processed. RESULT LIST |
2019-04-06 11:00 | III. BÚI Half marathon and Mini marathon Long distance running: 21 km | Results completely processed. RESULT LIST |
2019-04-06 11:00 | III. BÚI Half marathon and Mini marathon Long distance running: 21 km duo-trio relay | Results completely processed. RESULT LIST |
2019-04-06 11:00 | III. BÚI Half marathon and Mini marathon Medium distance running: 7 km | Results completely processed. RESULT LIST |
2019-04-06 11:05 | III. BÚI Half marathon and Mini marathon Medium distance running: 4 km | Results completely processed. RESULT LIST |
2019-02-16 12:00 | Fut-I-saszeg Running Carnival Medium distance running: 10 km | Results completely processed. RESULT LIST |
2019-02-16 12:00 | Fut-I-saszeg Running Carnival Medium distance running: 5 km | Results completely processed. RESULT LIST |
2019-02-16 14:00 | Fut-I-saszeg Running Carnival Short distance running: 2 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2018-09-23 14:00 | XIII. Zelenka István Running Day Short distance running: 1 km | Results completely processed. RESULT LIST |
2018-09-23 14:10 | XIII. Zelenka István Running Day Medium distance running: 3 km | Results completely processed. RESULT LIST |
2018-09-23 14:30 | XIII. Zelenka István Running Day Medium distance running: 5 km City-Cross | Results completely processed. RESULT LIST |
2018-09-23 15:00 | XIII. Zelenka István Running Day Medium distance running: 10 km | Results completely processed. RESULT LIST |
2018-08-11 09:00 | II. Sport and Running Day of Majosháza Short distance running: 2 km | Results completely processed. RESULT LIST |
2018-08-11 09:30 | II. Sport and Running Day of Majosháza Medium distance running: 14 km | Results completely processed. RESULT LIST |
2018-08-11 09:30 | II. Sport and Running Day of Majosháza Long distance running: 21 km | Results completely processed. RESULT LIST |
2018-08-11 09:30 | II. Sport and Running Day of Majosháza Long distance running: 21 km trio relay | Results completely processed. RESULT LIST |
2018-08-11 09:30 | II. Sport and Running Day of Majosháza Medium distance running: 7 km | Results completely processed. RESULT LIST |
2018-06-30 09:20 | Fut-I-saszeg Running Medium distance running: 14 km | Results completely processed. RESULT LIST |
2018-06-30 09:20 | Fut-I-saszeg Running Long distance running: 21 km | Results completely processed. RESULT LIST |
2018-06-30 09:20 | Fut-I-saszeg Running Medium distance running: 7 km | Results completely processed. RESULT LIST |
2018-06-30 16:00 | JABIL onethird marathon - 3rd trial Medium distance running: 14 km | Results completely processed. RESULT LIST |
2018-06-30 16:00 | JABIL onethird marathon - 3rd trial Medium distance running: 14 km duo relay | Results completely processed. RESULT LIST |
2018-06-30 16:00 | JABIL onethird marathon - 3rd trial Medium distance running: 14 km four relay | Results completely processed. RESULT LIST |
2018-06-30 16:00 | JABIL onethird marathon - 3rd trial Medium distance running: 3.5 km | Results completely processed. RESULT LIST |
2018-06-30 16:00 | JABIL onethird marathon - 3rd trial Medium distance running: 7 km | Results completely processed. RESULT LIST |
2018-05-21 11:00 | I. Father and son Running Medium distance running: 3 km - Father and 1 son | Results completely processed. RESULT LIST |
2018-05-21 11:00 | I. Father and son Running Medium distance running: 3 km - Father and 2 sons | Results completely processed. RESULT LIST |
2018-05-21 11:00 | I. Father and son Running Medium distance running: 3 km - Father and lot of sons | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2017-09-17 14:00 | XII. Zelenka István Running Day Short distance running: 1 km | Results completely processed. RESULT LIST |
2017-09-17 14:10 | XII. Zelenka István Running Day Medium distance running: 3 km | Results completely processed. RESULT LIST |
2017-09-17 14:30 | XII. Zelenka István Running Day Medium distance running: 5 km City-Cross | Results completely processed. RESULT LIST |
2017-09-17 15:00 | XII. Zelenka István Running Day Medium distance running: 10 km | Results completely processed. RESULT LIST |
2017-08-26 11:00 | Two Castles running Long distance running: 26 km | Results completely processed. RESULT LIST |
2017-08-26 11:00 | Two Castles running Long distance running: 26 km relay | Results completely processed. RESULT LIST |
2017-08-26 11:15 | Two Castles running Medium distance running: 14 km | Results completely processed. RESULT LIST |
2017-06-18 12:45 | Beat the railway! Gyöngyös Medium distance running: | Results completely processed. RESULT LIST |
2017-06-18 13:25 | Beat the railway! Gyöngyös Medium distance running: | Results completely processed. RESULT LIST |
2017-05-06 13:00 | Sport XXI. Aquathlon - Regional final Medium distance running: 3 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2016-09-17 14:00 | XI. Zelenka István Running Day Short distance running: 1 km | Results completely processed. RESULT LIST |
2016-09-17 14:10 | XI. Zelenka István Running Day Medium distance running: 2 km | Results completely processed. RESULT LIST |
2016-09-17 14:10 | XI. Zelenka István Running Day Medium distance running: 3 km | Results completely processed. RESULT LIST |
2016-09-17 14:30 | XI. Zelenka István Running Day Medium distance running: 5 km City-Cross | Results completely processed. RESULT LIST |
2016-09-17 15:00 | XI. Zelenka István Running Day Medium distance running: 10 km | Results completely processed. RESULT LIST |
2016-05-07 11:00 | Beat the railway! Kismaros Short distance running: 1 km | Results completely processed. RESULT LIST |
2016-05-07 12:00 | Beat the railway! Kismaros Long distance running: 21 km | Results completely processed. RESULT LIST |
2016-05-07 12:38 | Beat the railway! Kismaros Medium distance running: 10 km | Results completely processed. RESULT LIST |
2016-03-20 09:30 | Greensport Festival along the Danube - running Short distance running: Kindergarden-marathon | Results completely processed. RESULT LIST |
2016-03-20 10:00 | Greensport Festival along the Danube - running Short distance running: Micro-marathon 2 km | Results completely processed. RESULT LIST |
2016-03-20 10:30 | Greensport Festival along the Danube - running Medium distance running: Fiver 5 km | Results completely processed. RESULT LIST |
2016-03-20 10:30 | Greensport Festival along the Danube - running Long distance running: Half-marathon 21 km | Results completely processed. RESULT LIST |
2016-03-20 10:30 | Greensport Festival along the Danube - running Long distance running: Marathon 42 km | Results completely processed. RESULT LIST |
2016-03-20 10:30 | Greensport Festival along the Danube - running Medium distance running: Tenner 10 km | Results completely processed. RESULT LIST |
2016-03-20 10:30 | Greensport Festival along the Danube - running Long distance running: Threequarter-marathon 30 km | Results completely processed. RESULT LIST |
Date | Race | INFO |
---|---|---|
2015-12-27 11:00 | Rollcake Run Short distance running: 2 km | Results completely processed. RESULT LIST |
2015-12-27 11:20 | Rollcake Run Short distance running: 4 km | Results completely processed. RESULT LIST |
2015-12-27 11:50 | Rollcake Run Short distance running: Kindergarten race | Results completely processed. RESULT LIST |
2015-09-12 14:00 | X. Zelenka István Running Day Short distance running: 1 km | Results completely processed. RESULT LIST |
2015-09-12 14:10 | X. Zelenka István Running Day Medium distance running: 2 km | Results completely processed. RESULT LIST |
2015-09-12 14:10 | X. Zelenka István Running Day Medium distance running: 3 km | Results completely processed. RESULT LIST |
2015-09-12 14:30 | X. Zelenka István Running Day Medium distance running: 5 km | Results completely processed. RESULT LIST |
2015-09-12 15:00 | X. Zelenka István Running Day Medium distance running: 10 km | Results completely processed. RESULT LIST |
2015-08-30 12:10 | Overtake the small train! Szob Medium distance running: 14 km | Results completely processed. RESULT LIST |
2015-08-30 12:10 | Overtake the small train! Szob Medium distance running: 7 km | Results completely processed. RESULT LIST |
Sharing